An older link pointed to references where VOC were unacceptable above about 0.5. So then what are these units here? My own indoor measurement is in the 50’s which I suspect represents a safe level? I say that because I have been running a powerful air purifier and the PM2.5 and PM1.0 are both flat out Zero.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| How to decipher the gas_680/VOC data on PurpleAir Touch? | 1 | 544 | February 14, 2023 | |
| In what scientific units are VOC (BME688) data reported? | 5 | 2478 | June 16, 2023 | |
| Sudden but now consistent dramatic rise in VOC's | 3 | 639 | September 13, 2024 | |
| PurpleAir PM2.5 ATM QAQC | 1 | 543 | July 1, 2022 | |
| Why is particulate matter smaller than 2.5µm not given much importance when discussing air quality? That being said, what are considered safe concentrations of PM0.3, PM0.5, and PM1.0? | 5 | 1769 | October 4, 2023 |
